<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Firefox used by 30% of WordPress visitors</title>
	<atom:link href="http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/</link>
	<description>Your source for Firefox, Thunderbird, Camino, SeaMonkey news, tips and more.</description>
	<pubDate>Fri, 05 Dec 2008 11:14:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: serious-coder &#187; Blog Archive &#187; read http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-54736</link>
		<dc:creator>serious-coder &#187; Blog Archive &#187; read http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/</dc:creator>
		<pubDate>Sat, 13 Oct 2007 21:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-54736</guid>
		<description>[...] read http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/ [...]</description>
		<content:encoded><![CDATA[<p>[...] read <a href="http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/" rel="nofollow">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Guru</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53520</link>
		<dc:creator>The Guru</dc:creator>
		<pubDate>Sun, 02 Sep 2007 08:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53520</guid>
		<description>Wow, that's cool!  I've been on WordPress for almsot a year now (September 6th).</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s cool!  I&#8217;ve been on WordPress for almsot a year now (September 6th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OS &#38; Browser Stats for Bloggers - CyberNet News</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53426</link>
		<dc:creator>OS &#38; Browser Stats for Bloggers - CyberNet News</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53426</guid>
		<description>[...] Source: Photo Matt [via Mozilla Links] [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Photo Matt [via Mozilla Links] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler  - Firefox and more</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53425</link>
		<dc:creator>Asa Dotzler  - Firefox and more</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53425</guid>
		<description>&lt;strong&gt;firefox used by 30% of wordpress visitors&lt;/strong&gt;

I had planned on blogging this a couple of days ago, but just didn't get around to it. Mozilla Links has got the story up so rather than putting together a full post, I'll just link them. Firefox used by 30% of WordPress visitors...</description>
		<content:encoded><![CDATA[<p><strong>firefox used by 30% of wordpress visitors</strong></p>
<p>I had planned on blogging this a couple of days ago, but just didn&#8217;t get around to it. Mozilla Links has got the story up so rather than putting together a full post, I&#8217;ll just link them. Firefox used by 30% of WordPress visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53413</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53413</guid>
		<description>Interesting. I would have thought the Firefox percentage be even higher at a hip, in site like  wordpress.com. :)</description>
		<content:encoded><![CDATA[<p>Interesting. I would have thought the Firefox percentage be even higher at a hip, in site like  wordpress.com. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox utilizzato dal 30% dei visitatori di Wordpress.com &#171; Nicopi</title>
		<link>http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53391</link>
		<dc:creator>Firefox utilizzato dal 30% dei visitatori di Wordpress.com &#171; Nicopi</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/08/firefox-used-by-30-of-wordpress-visitors/#comment-53391</guid>
		<description>[...] Il risultato della statistica proviene da 115 milioni di visite cioè, approssimamente, un mese (sempre secondo Matt). Senza stupore, Wordpress.org, il sito del progetto opensource &#8220;wordpress&#8221;, presenta dati completamente diversi, infatti il 53% degli utenti utilizza Firefox ed il 37% Internet Explorer. Via&#124; Mozilla Links [...]</description>
		<content:encoded><![CDATA[<p>[...] Il risultato della statistica proviene da 115 milioni di visite cioè, approssimamente, un mese (sempre secondo Matt). Senza stupore, Wordpress.org, il sito del progetto opensource &#8220;wordpress&#8221;, presenta dati completamente diversi, infatti il 53% degli utenti utilizza Firefox ed il 37% Internet Explorer. Via| Mozilla Links [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
