<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox takes 28% market share in Europe</title>
	<atom:link href="http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/</link>
	<description>Your source for Mozilla news, tips, reviews, and more.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:59:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Firefox download day &#171; Rafael Liu blog</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-2/#comment-62337</link>
		<dc:creator>Firefox download day &#171; Rafael Liu blog</dc:creator>
		<pubDate>Thu, 29 May 2008 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-62337</guid>
		<description>[...] mas sendo usuÃ¡rio de Firefox, abri uma exceÃ§Ã£o. Esse Ã© realmente um projeto que tem um potencial de crescimento [...]</description>
		<content:encoded><![CDATA[<p>[...] mas sendo usuÃ¡rio de Firefox, abri uma exceÃ§Ã£o. Esse Ã© realmente um projeto que tem um potencial de crescimento [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Hartnell</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-2/#comment-61192</link>
		<dc:creator>Mathew Hartnell</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-61192</guid>
		<description>Hey, I am from England and I am using it for a long while. I was suprised that both england and sweden are not on the list!</description>
		<content:encoded><![CDATA[<p>Hey, I am from England and I am using it for a long while. I was suprised that both england and sweden are not on the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Nederland hekkesluiter gebruik Firefox - Usabilityweb.nl</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-60462</link>
		<dc:creator>&#187; Nederland hekkesluiter gebruik Firefox - Usabilityweb.nl</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-60462</guid>
		<description>[...] Bron: Firefox takes 28% market share in Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron: Firefox takes 28% market share in Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPaul so iBlog &#187; Standards Short Run Pain Only</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-60064</link>
		<dc:creator>iPaul so iBlog &#187; Standards Short Run Pain Only</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-60064</guid>
		<description>[...] started switching to Firefox. Mac users aside, there are reports of Firefox taking upwards of 25% market share in some regions. Microsoft does not want to encourage people dumping IE in favor of Firefox, even [...]</description>
		<content:encoded><![CDATA[<p>[...] started switching to Firefox. Mac users aside, there are reports of Firefox taking upwards of 25% market share in some regions. Microsoft does not want to encourage people dumping IE in favor of Firefox, even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Poll: Is Microsoft Still Evil? &#124; Social Media News Desk</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-59192</link>
		<dc:creator>The Daily Poll: Is Microsoft Still Evil? &#124; Social Media News Desk</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-59192</guid>
		<description>[...] anti-competitive practices in the workgroup server market, but, I do know that Firefox now has 20-30% market share in web browsers, and that there are dozens of easily accessible choices for media players. This [...]</description>
		<content:encoded><![CDATA[<p>[...] anti-competitive practices in the workgroup server market, but, I do know that Firefox now has 20-30% market share in web browsers, and that there are dozens of easily accessible choices for media players. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Poll: Is Microsoft Still Evil?</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-58845</link>
		<dc:creator>The Daily Poll: Is Microsoft Still Evil?</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-58845</guid>
		<description>[...] anti-competitive practices in the workgroup server market, but, I do know that Firefox now has 20-30% market share in web browsers, and that there are dozens of easily accessible choices for media players. This [...]</description>
		<content:encoded><![CDATA[<p>[...] anti-competitive practices in the workgroup server market, but, I do know that Firefox now has 20-30% market share in web browsers, and that there are dozens of easily accessible choices for media players. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Responds to Opera&#8217;s Antitrust Complaints</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-56340</link>
		<dc:creator>Microsoft Responds to Opera&#8217;s Antitrust Complaints</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-56340</guid>
		<description>[...] government intervention, Firefox has been able to emerge as a strong alternative to IE, with 15-25% share of the browser market in some parts of the world. It feels like Opera is simply looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] government intervention, Firefox has been able to emerge as a strong alternative to IE, with 15-25% share of the browser market in some parts of the world. It feels like Opera is simply looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baidu Gets Firefox Deal in China teasered @ Feed UP !!</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-56206</link>
		<dc:creator>Baidu Gets Firefox Deal in China teasered @ Feed UP !!</dc:creator>
		<pubDate>Sat, 08 Dec 2007 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-56206</guid>
		<description>[...] to Search Engine Journal, Firefox has only 1.5-2% share of the browser market in China, versus the 15-25% share it enjoys in most other parts of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Search Engine Journal, Firefox has only 1.5-2% share of the browser market in China, versus the 15-25% share it enjoys in most other parts of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baidu Gets Firefox Deal in China</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-56191</link>
		<dc:creator>Baidu Gets Firefox Deal in China</dc:creator>
		<pubDate>Fri, 07 Dec 2007 12:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-56191</guid>
		<description>[...] to Search Engine Journal, Firefox has only 1.5-2% share of the browser market in China, versus the 15-25% share it has in most other parts of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Search Engine Journal, Firefox has only 1.5-2% share of the browser market in China, versus the 15-25% share it has in most other parts of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bilgisayar tamiri</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-55703</link>
		<dc:creator>bilgisayar tamiri</dc:creator>
		<pubDate>Sat, 17 Nov 2007 01:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-55703</guid>
		<description>Nice to see that the global increase is picking up a bit again since the launch of IE7. Interesting to see Australia and co taking the lead.</description>
		<content:encoded><![CDATA[<p>Nice to see that the global increase is picking up a bit again since the launch of IE7. Interesting to see Australia and co taking the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gakenheimer</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-53348</link>
		<dc:creator>Joe Gakenheimer</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-53348</guid>
		<description>I was working on an ASP.Net 1.1 project and noticed how much faster FireFox ran than IE. Unfortunately, ASP.Net 1.1. I did some partial page caching and there is not screen flash with FireFox, but a good amount with IE7.

IE7 does have some nice features, but FireFox is much more enjoyable to browse the Internet!</description>
		<content:encoded><![CDATA[<p>I was working on an ASP.Net 1.1 project and noticed how much faster FireFox ran than IE. Unfortunately, ASP.Net 1.1. I did some partial page caching and there is not screen flash with FireFox, but a good amount with IE7.</p>
<p>IE7 does have some nice features, but FireFox is much more enjoyable to browse the Internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox KullanÄ±cÄ±larÄ± SayÄ±sÄ± Avrupa&#8217;da ArtÄ±yor,ekitap indir,program indir,film indir,oyun indir,dergiler,gÃ¶rsel eÄŸitim setleri,yabancÄ± dil eÄŸitimsetleri,webmaster,download,games,ebooks,tutorials</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-52145</link>
		<dc:creator>Firefox KullanÄ±cÄ±larÄ± SayÄ±sÄ± Avrupa&#8217;da ArtÄ±yor,ekitap indir,program indir,film indir,oyun indir,dergiler,gÃ¶rsel eÄŸitim setleri,yabancÄ± dil eÄŸitimsetleri,webmaster,download,games,ebooks,tutorials</dc:creator>
		<pubDate>Sat, 21 Jul 2007 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-52145</guid>
		<description>[...] Microsoft internet tarayÄ±cÄ±larÄ± pazarÄ±nda tekel olma arzusundan vazgeÃ§mediÄŸi ve hÄ±rsÄ±ndan Ã¶dÃ¼n vermediÄŸi sÃ¼rece tekel olamayacak gibi gÃ¶rÃ¼nÃ¼yor. [Kaynak] [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft internet tarayÄ±cÄ±larÄ± pazarÄ±nda tekel olma arzusundan vazgeÃ§mediÄŸi ve hÄ±rsÄ±ndan Ã¶dÃ¼n vermediÄŸi sÃ¼rece tekel olamayacak gibi gÃ¶rÃ¼nÃ¼yor. [Kaynak] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox Kullanýcýlarý Sayýsý Avrupa'da Artýyor - Beþiktaþ Forum ( 1903 - 2007 ) Taraftarýn Sesi !.</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-52116</link>
		<dc:creator>Firefox Kullanýcýlarý Sayýsý Avrupa'da Artýyor - Beþiktaþ Forum ( 1903 - 2007 ) Taraftarýn Sesi !.</dc:creator>
		<pubDate>Fri, 20 Jul 2007 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-52116</guid>
		<description>[...] olma arzusundan vazgeçmediði ve hýrsýndan ödün vermediði sürece tekel olamayacak gibi görünüyor.  [Kaynak]  __________________   Yasanabilir bir dunya icin Nasil yardim Edebilirsiniz Tiklayin Ogrenin  [...]</description>
		<content:encoded><![CDATA[<p>[...] olma arzusundan vazgeçmediði ve hýrsýndan ödün vermediði sürece tekel olamayacak gibi görünüyor.  [Kaynak]  __________________   Yasanabilir bir dunya icin Nasil yardim Edebilirsiniz Tiklayin Ogrenin  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox ya tiene conquistado el 28% de Europa &#187; blooG</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-52038</link>
		<dc:creator>Firefox ya tiene conquistado el 28% de Europa &#187; blooG</dc:creator>
		<pubDate>Wed, 18 Jul 2007 23:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-52038</guid>
		<description>[...] Firefox takes 28% market share in Europe (Mozilla [...]</description>
		<content:encoded><![CDATA[<p>[...] Firefox takes 28% market share in Europe (Mozilla [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox creÅŸte Ã®n mai multe direcÅ£ii &#124; CNET.ro</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-52027</link>
		<dc:creator>Firefox creÅŸte Ã®n mai multe direcÅ£ii &#124; CNET.ro</dc:creator>
		<pubDate>Wed, 18 Jul 2007 20:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-52027</guid>
		<description>[...] versiune sau ca siguranÅ£Äƒ. Firefox creÅŸte ÅŸi ca numÄƒr de vizitatori. PuteÅ£i citi ÅŸtirea Ã®n englezÄƒ, sau Ã®n romÃ¢nÄƒ, dacÄƒ nu aÅ£i citit deja din alte surse cÄƒ europenii folosesc FF aproape Ã®n [...]</description>
		<content:encoded><![CDATA[<p>[...] versiune sau ca siguranÅ£Äƒ. Firefox creÅŸte ÅŸi ca numÄƒr de vizitatori. PuteÅ£i citi ÅŸtirea Ã®n englezÄƒ, sau Ã®n romÃ¢nÄƒ, dacÄƒ nu aÅ£i citit deja din alte surse cÄƒ europenii folosesc FF aproape Ã®n [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox Continues to Spread &#171; OSS Blog</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51934</link>
		<dc:creator>Firefox Continues to Spread &#171; OSS Blog</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51934</guid>
		<description>[...] than &#8220;Firefox users&#8221;. Both are correlated, but not identical. And both indicators are consistently going upwards (Thanks Percy for the graphs!) In some countries such as Slovenia, Firefox has passed Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] than &#8220;Firefox users&#8221;. Both are correlated, but not identical. And both indicators are consistently going upwards (Thanks Percy for the graphs!) In some countries such as Slovenia, Firefox has passed Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidOffice &#187; Blog Archive &#187; Firefox Reaches Nearly 28% in Europe</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51919</link>
		<dc:creator>SolidOffice &#187; Blog Archive &#187; Firefox Reaches Nearly 28% in Europe</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51919</guid>
		<description>[...] Mozilla Links analyzes the data in Europe, where Firefox&#8217;s share grew from 23% in March 2007, to nearly 28% by July 2007. Within Europe, Finland and Slovenia are the champs with over 45% Firefox marketshare each. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mozilla Links analyzes the data in Europe, where Firefox&#8217;s share grew from 23% in March 2007, to nearly 28% by July 2007. Within Europe, Finland and Slovenia are the champs with over 45% Firefox marketshare each. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaCiudadX - &#187; Uno de cada 3 europeos usa firefox</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51889</link>
		<dc:creator>LaCiudadX - &#187; Uno de cada 3 europeos usa firefox</dc:creator>
		<pubDate>Tue, 17 Jul 2007 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51889</guid>
		<description>[...] Leer:Firefox takes 28% market share in Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] Leer:Firefox takes 28% market share in Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton for President &#187; 9 things Firefox should steal from Safari</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51865</link>
		<dc:creator>Hillary Clinton for President &#187; 9 things Firefox should steal from Safari</dc:creator>
		<pubDate>Mon, 16 Jul 2007 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51865</guid>
		<description>[...] Look at the Firefox Growth in Europe It&#8217;s encouraging to see the recent spikes for Ireland, it&#8217;s a shame we&#8217;re still second from bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] Look at the Firefox Growth in Europe It&#8217;s encouraging to see the recent spikes for Ireland, it&#8217;s a shame we&#8217;re still second from bottom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTugo - InfiniTech &#187; Firefox/Apple Market share</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51857</link>
		<dc:creator>NTugo - InfiniTech &#187; Firefox/Apple Market share</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51857</guid>
		<description>[...] Firefox has attained a 28% market share in Europe. Globally it&#8217;s somewhere between 15% and [...]</description>
		<content:encoded><![CDATA[<p>[...] Firefox has attained a 28% market share in Europe. Globally it&#8217;s somewhere between 15% and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 things Firefox should steal from Safari &#124; The Best Article Every day</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51856</link>
		<dc:creator>9 things Firefox should steal from Safari &#124; The Best Article Every day</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51856</guid>
		<description>[...] Look at the Firefox Growth in Europe It&#8217;s encouraging to see the recent spikes for Ireland, it&#8217;s a shame we&#8217;re still second from bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] Look at the Firefox Growth in Europe It&#8217;s encouraging to see the recent spikes for Ireland, it&#8217;s a shame we&#8217;re still second from bottom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Turner</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51854</link>
		<dc:creator>Brian Turner</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51854</guid>
		<description>What&#039;s interesting is that Mozilla use seems strongest in Eastern Europe, with Central Europe stats being significantly lower. I wonder if there&#039;s an explanation for that based on language interface differences between MS and Moz products?</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting is that Mozilla use seems strongest in Eastern Europe, with Central Europe stats being significantly lower. I wonder if there&#8217;s an explanation for that based on language interface differences between MS and Moz products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uno de cada tres europeos emplea Firefox</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51841</link>
		<dc:creator>Uno de cada tres europeos emplea Firefox</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51841</guid>
		<description>[...] MozillaLinks   Comparte este articulo:Estos Ã­conos enlazan con webs de marcadores sociales que permiten a los [...]</description>
		<content:encoded><![CDATA[<p>[...] MozillaLinks   Comparte este articulo:Estos Ã­conos enlazan con webs de marcadores sociales que permiten a los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaRed</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51836</link>
		<dc:creator>MegaRed</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51836</guid>
		<description>&lt;strong&gt;Uno de cada tres europeos emplea Firefox&lt;/strong&gt;

SegÃºn los datos del Ãºltimo estudio de XiTi Monitor, uno de cada tres europeas emplea Firefox.

Un estudio basado en los datos recogidos por 96.000 pÃ¡ginas webs durante la primera semana del pasado mes de Julio, desvelan que en Europa Firefox posee...</description>
		<content:encoded><![CDATA[<p><strong>Uno de cada tres europeos emplea Firefox</strong></p>
<p>SegÃºn los datos del Ãºltimo estudio de XiTi Monitor, uno de cada tres europeas emplea Firefox.</p>
<p>Un estudio basado en los datos recogidos por 96.000 pÃ¡ginas webs durante la primera semana del pasado mes de Julio, desvelan que en Europa Firefox posee&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Morning Links Serving: The July 16th Edition &#124; [Geeks Are Sexy] Technology News</title>
		<link>http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe/comment-page-1/#comment-51828</link>
		<dc:creator>Monday Morning Links Serving: The July 16th Edition &#124; [Geeks Are Sexy] Technology News</dc:creator>
		<pubDate>Mon, 16 Jul 2007 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/07/firefox-takes-28-market-share-in-europe-in-july/#comment-51828</guid>
		<description>[...] -Firefox takes 28% market share in Europe Still not high enough for my taste, but a good start!Â :)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] -Firefox takes 28% market share in Europe Still not high enough for my taste, but a good start!Â :)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
