<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox voted as Webware 100 winner browser</title>
	<atom:link href="http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/</link>
	<description>Your source for Mozilla news, tips, reviews, and more.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:50:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Percy Cabello</title>
		<link>http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/comment-page-1/#comment-51143</link>
		<dc:creator>Percy Cabello</dc:creator>
		<pubDate>Tue, 19 Jun 2007 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/#comment-51143</guid>
		<description>&lt;p&gt;Michael, that&#039;s right. I&#039;ve corrected the article. Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Michael, that&#8217;s right. I&#8217;ve corrected the article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lefevre</title>
		<link>http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/comment-page-1/#comment-51137</link>
		<dc:creator>Michael Lefevre</dc:creator>
		<pubDate>Tue, 19 Jun 2007 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/06/firefox-voted-as-webware-100-winner-browser/#comment-51137</guid>
		<description>Actually, as the original article says &quot;users then voted on those finalists--there were 489,467 votes cast&quot;, which is not the same as half a million people participating as people could vote more than once.</description>
		<content:encoded><![CDATA[<p>Actually, as the original article says &#8220;users then voted on those finalists&#8211;there were 489,467 votes cast&#8221;, which is not the same as half a million people participating as people could vote more than once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
