<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox global market share on the rise</title>
	<atom:link href="http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/</link>
	<description>Your source for Mozilla news, tips, reviews, and more.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:11:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W3Counter: Firefox holds 25% of browser market : Mozilla Links</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-51403</link>
		<dc:creator>W3Counter: Firefox holds 25% of browser market : Mozilla Links</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-51403</guid>
		<description>[...] these numbers differ significantly from XiTi&#8217;s global report, two facts remain common: Firefox accounts for a large share of browser utilization and, it keeps [...]</description>
		<content:encoded><![CDATA[<p>[...] these numbers differ significantly from XiTi&#8217;s global report, two facts remain common: Firefox accounts for a large share of browser utilization and, it keeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k1ller&#8217;s blog &#187; Firefox in Europe and at Setti</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-24293</link>
		<dc:creator>k1ller&#8217;s blog &#187; Firefox in Europe and at Setti</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-24293</guid>
		<description>[...] Web analysis organization, XiTi Monitor, has released the latest report on Firefox market share evol... [...]</description>
		<content:encoded><![CDATA[<p>[...] Web analysis organization, XiTi Monitor, has released the latest report on Firefox market share evol&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percy Cabello</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-15742</link>
		<dc:creator>Percy Cabello</dc:creator>
		<pubDate>Thu, 22 Mar 2007 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-15742</guid>
		<description>Updated. David: Thanks for the corrections! </description>
		<content:encoded><![CDATA[<p>Updated. David: Thanks for the corrections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-15512</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Thu, 22 Mar 2007 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-15512</guid>
		<description>Oh, and The Netherlands</description>
		<content:encoded><![CDATA[<p>Oh, and The Netherlands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-15511</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Thu, 22 Mar 2007 03:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-15511</guid>
		<description>No big deal, but it&#039;s &quot;Slovenia&quot;, &quot;Czech Republic&quot; and &quot;Slovakia&quot;.</description>
		<content:encoded><![CDATA[<p>No big deal, but it&#8217;s &#8220;Slovenia&#8221;, &#8220;Czech Republic&#8221; and &#8220;Slovakia&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Young</title>
		<link>http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/comment-page-1/#comment-15482</link>
		<dc:creator>Devon Young</dc:creator>
		<pubDate>Thu, 22 Mar 2007 02:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalinks.org/wp/2007/03/firefox-global-market-share-on-the-rise/#comment-15482</guid>
		<description>It&#039;s weird that the Netherlands don&#039;t lead the pack. There seems to be quite a group of web developers from the Netherlands that knows their stuff really well. I expected that country would be using Firefox more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s weird that the Netherlands don&#8217;t lead the pack. There seems to be quite a group of web developers from the Netherlands that knows their stuff really well. I expected that country would be using Firefox more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
